Word Mania 2022 was our biggest one yet. For participation, activity and scores! What other competition has students building over 103 MILLION words!?
We have been blown away, dazzled and enthralled by the competition and skill of students all around the world. Congratulations and thank you! Check out these huge numbers:
103,491,519 words built | 14,372,595 minutes spent playing | 4,790,865 games played
179,947 students worldwide | 2,607 schools worldwide | 68 countries
Highest point score in a single game – 43,496 points | Longest word – otorhinolaryngologists
Over $150,000 worth of prizes will be shared between these incredible schools.
Australia & New Zealand
WINNERS | 2nd PLACE | 3rd PLACE | |
---|---|---|---|
YEAR 1 | Edinburgh College (Primary), Vic | Peregian Springs State School, Qld | Maranatha Christian School, Vic |
YEAR 2 | St Catherine's, Vic | Maranatha Christian School, Vic | Bayside Christian College, Qld |
YEAR 3 | Waverley Christian College, Vic | Peregian Springs State School, Qld | Aspley State School, Qld |
YEAR 4 | Australian Christian College - Moreton, Qld | Berwick Primary School, Vic | Mt Eliza Primary School, Vic |
YEAR 5 | Waverley Christian College, Vic | St Joseph's Catholic Primary School Como, NSW | Mont Albert PS, Vic |
YEAR 6 | Donvale Christian College, Vic | Waverley Christian College, Vic | Bethania Lutheran, Qld |
YEAR 7 | Caringbah High, NSW | Kolbe Catholic College, WA | Beaconhills College Berwick (Village Campus), Vic |
YEAR 8 | Beaconhills College Berwick (Village Campus), Vic | Waimea Intermediate School, NZ | Marist Regional College, Tas |
YEAR 9 | St Joseph's Catholic High School, NSW | Lilydale District School, Tas | Daramalan College, ACT |
United Kingdom
WINNERS | 2nd PLACE | 3rd PLACE | |
---|---|---|---|
YEAR 1 | Broadclyst Community Primary School | Fir Ends Primary School | Monkerton Community Primary School |
YEAR 2 | Uxendon Manor | Fir Ends Primary School | St Bernard's Catholic Primary |
YEAR 3 | St Bernard's Catholic Primary | Salusbury Primary School | Paddock Junior Infant & Nursery School |
YEAR 4 | Bishopton Primary School | Southmead Primary School | St Bernard's Catholic Primary |
YEAR 5 | Simonside Primary School | St Peter And St Paul Catholic Primary Academy | Yeo Valley Primary School |
YEAR 6 | Uxendon Manor | Merchant Taylors' Prep | Littletown Primary Academy |
YEAR 7 | Bickley Park School | George Pindar School | Granville Academy |
YEAR 8 | Cardinal Allen Catholic High School | Amery Hill School | Shiplake College |
YEAR 9 | Granville Academy | George Pindar School | Framlingham College |
Middle East, Asia, Africa & Europe
WINNERS | 2nd PLACE | 3rd PLACE | |
---|---|---|---|
YEAR 1 | Nadec, Saudi Arabia | Birla High School (Junior Section), India | KFUPM Elementary School - Boys, Saudi Arabia |
YEAR 2 | Manarat Al Riyadh National Schools For Boys, Saudi Arabia | Al Mutaweroon International Boys School, Saudi Arabia | Al Tarbya Al Mutamieza Schools, Saudi Arabia |
YEAR 3 | Manarat Al Riyadh National Schools For Boys, Saudi Arabia | Nairobi Academy Preparatory School, Kenya | Sir Manasseh Meyer International School, Singapore |
YEAR 4 | Manarat Al Riyadh National Schools For Boys, Saudi Arabia | Sushila Birla Girls School, India | Birla High School (Junior Section), India |
YEAR 5 | Manarat Al Riyadh National Schools For Boys, Saudi Arabia | Birla High School (Junior Section), India | UUM International School, Malaysia |
YEAR 6 | Aqeeq International School - Boys, Saudi Arabia | Manarat Al Riyadh National Schools For Boys, Saudi Arabia | Al Tadamon Boys School, Saudi Arabia |
YEAR 7 | Manarat Al Riyadh National Schools For Boys, Saudi Arabia | Beaconhouse School (Walton Campus), Pakistan | Aqeeq International School - Boys, Saudi Arabia |
YEAR 8 | Aqeeq International School - Boys, Saudi Arabia | Manarat Al Riyadh National Schools For Boys, Saudi Arabia | Aqeeq International School - Girls, Saudi Arabia |
YEAR 9 | Manarat Al Riyadh National Schools For Boys, Saudi Arabia | Al Tadamon Boys School, Saudi Arabia | Sri Lankan International School, Riyadh, Saudi Arabia |
Be sure to share your winning photos on social media and tag @literacyplanet and #literacyplanet so we can see and share them too!