And that’s a wrap for another huge Word Mania competition! Word Mania 2023 saw students from all over the world (78 countries in fact) compete in the largest online word-building competition going around.
How many of the 7+ million minutes did you spend playing?
We’re so proud of the efforts of everyone who participated. Special congratulations to all our winners named below.
And to the student(s) who built the word electroencephalographs – just wow!!
Words built: 52,471,796
Minutes spent playing: 7,337,859
Games played: 2,445,953
Students participating: 132,907
Schools participating: 1,817
Countries: 78
Highest point score in a single game: 51,254
Longest words: electroencephalographs, internationalisations
Congratulations to the following schools that are sharing in $200,000 worth of prizes.
Australia & New Zealand
WINNERS | 2nd PLACE | 3rd PLACE | |
---|---|---|---|
YEAR 1 | Maranatha Christian School | Peregian Springs State School | Berwick Primary School |
YEAR 2 | Richard Johnson Anglican School | Maranatha Christian School | Hazel Glen College |
YEAR 3 | St. Paul's Primary School, Mount Lawley | Berwick Primary School | Leongatha Primary School |
YEAR 4 | Australian Christian College Moreton (Qld) | St Michael's College Primary | St Louis De Montfort's Primary School |
YEAR 5 | Peregian Springs State School | MacGregor State School (Qld) | John The Baptist Catholic Primary School |
YEAR 6 | Waverley Christian College | Medina Primary School | Richard Johnson Anglican School |
YEAR 7 | Paraparaumu Beach School | Kolbe Catholic College | Waimea Intermediate School |
YEAR 8 | Caringbah High | Burnie High School | Chatham High School |
YEAR 9 | Glenmore Park High School | Atwell College | Mountain Creek SHS |
United Kingdom
WINNERS | 2nd PLACE | 3rd PLACE | |
---|---|---|---|
YEAR 1 | Uxendon Manor | Westclyst Community Primary School | Broadclyst Community Primary School |
YEAR 2 | Broadclyst Community Primary School | St John's Northwood | Monkerton Community Primary School |
YEAR 3 | First Baptist Christian School | Uxendon Manor | St Cedd's School |
YEAR 4 | Sacks Morasha | Reigate St Mary's Preparatory And Choir School | Southmead Primary School |
YEAR 5 | Westpark School | Dean Close St John’s | Sacks Morasha |
YEAR 6 | Uxendon Manor | Oakington Manor School | Broadclyst Community Primary School |
YEAR 7 | West Bromwich Collegiate Academy | College Francais Bilingue De Londres | Merchant Taylors' Prep |
YEAR 8 | College Francais Bilingue De Londres | Merchant Taylors' Prep | Chiltern Academy |
YEAR 9 | College Francais Bilingue De Londres | Portree High School | Westfield Academy |
Global Region (EMEA, Asia, USA)
WINNERS | 2nd PLACE | 3rd PLACE | |
---|---|---|---|
YEAR 1 | Al Tarbya Al Mutamieza Schools | University Schools (Early Primary Boys) | Rowad Abha School |
YEAR 2 | Al Tarbya Al Mutamieza Schools | Sushila Birla Girls School | Birla High School (Junior Section) |
YEAR 3 | Giljaskóli | MySchool International | Al Moutaqadimah School Aqiq Branch |
YEAR 4 | Pristine Private School | Al Tarbya Al Mutamieza Schools | Sushila Birla Girls School |
YEAR 5 | Aqeeq International School For Boys | St. Mary's International School | Aqeeq International School For Girls |
YEAR 6 | Ibn Roshd Al Jazeerah School Boys | New Capital English Schools | Al Tarbya Al Mutamieza Schools |
YEAR 7 | Aqeeq International School For Boys | Birla High School Mukundapur | Al Tarbya Al Mutamieza Schools |
YEAR 8 | Ibn Roshd Al Jazeerah School Boys | Aqeeq International School For Girls | Aqeeq Egyptian Section For Boys |
YEAR 9 | Aqeeq International School For Boys | Aqeeq International School For Girls | Ibn Roshd Al Jazeerah School Boys |
Got Word Mania photos to share? Pop them on social media and tag @literacyplanet and #literacyplanet so we can see and share them too!